Saved snapshot of https://ping6.ping.pe/ns3.etes.de
Snapshot captured UTC: 2026-05-04T13:40:18.706Z
Snapshot captured local:
Snapshot readiness at save time: complete
Launch live test for ns3.etes.de Save local copy

Query: ping6 ns3.etes.de, interval: 5s, dense mode: no

Probing 2a03:f80:49:1b0f::126 – RIPE NCC /48 AS9009 M247 Europe SRL – Germany, Hesse, Frankfurt am Main [hosting] MAP

Test started UTC: 2026-05-04T13:39:32.875Z
Test started local: Mon May 04 2026 15:39:32 GMT+0200 (Central European Summer Time)
Last ping result UTC: 2026-05-04T13:40:15.680Z
Last ping result local: Mon May 04 2026 15:40:15 GMT+0200 (Central European Summer Time)
Last MTR result UTC: 2026-05-04T13:40:02.129Z
Snapshot readiness: complete

Geo ISP Loss Sent Last Avg Best Worst StDev MTR▾ Chart
USA, CA, Fremont Linode 0% 9 153.55 153.59 153.44 153.84 0.13 show
USA, CA, San Francisco Digital Ocean 0% 9 157.33 157.5 157.15 159.16 0.59 show
USA, CA, Santa Clara Hurricane 0% 9 143.59 146.68 143.56 170.87 8.55 show
USA, CA, Los Angeles Vultr 0% 9 145.61 145.5 145.36 145.61 0.07 show
USA, CA, Los Angeles NetActuate 0% 9 146.37 146.61 146.37 146.87 0.16 show
USA, UT, Salt Lake City Evolushost 0% 9 135.84 135.62 135.48 135.84 0.11 show
USA, CO, Denver NetActuate 0% 9 128.32 128.26 128.1 128.41 0.1 show
USA, TX, Fort Worth AT&T 0% 9 131.89 129.22 127.32 131.89 1.37 show
USA, TX, Dallas NetActuate 0% 9 118.19 118.24 118.08 118.46 0.11 show
USA, TX, Dallas Swiftnode 0% 9 120.32 120.27 120.15 120.36 0.07 show
USA, TX, Houston Cubepath 0% 9 139.63 139.57 139.47 139.66 0.06 show
USA, MO, Kansas City Rozint 0% 9 109.54 109.51 109.4 109.58 0.06 show
USA, IL, Chicago NetActuate 0% 9 101.98 102.04 101.83 102.79 0.28 show
USA, MI, Grand Rapids RackGenius 0% 9 108.64 108.7 108.49 108.92 0.14 show
USA, MI, Southfield Interconnecx 0% 9 106.91 102.48 101.68 106.91 1.6 show
USA, FL, Miami Teracast 0% 9 116.15 116.21 116.13 116.42 0.09 show
USA, FL, Miami Cubepath 0% 9 114.46 114.44 114.31 114.59 0.08 show
Colombia, Barranquilla NetActuate 0% 9 151.03 150.87 150.62 151.21 0.16 show
Canada, ON, Toronto NetActuate 0% 9 91.83 91.85 91.75 91.98 0.08 show
USA, NY, Buffalo Evolushost 0% 9 95.1 95.18 95.07 95.48 0.15 show
USA, VA, Ashburn NetActuate 0% 9 87.93 87.92 87.8 88.01 0.06 show
USA, NJ, Secaucus Interserver 0% 9 81.01 81.06 80.89 81.15 0.08 show
Canada, QC, Montreal OVH 0% 9 99.11 99.12 99.05 99.22 0.05 show
Chile, Santiago NetActuate 0% 9 215.88 215.94 215.84 216.03 0.08 show
Paraguay, C.D.E. ASISPY 0% 9 226.94 226.76 226.69 226.94 0.09 show
Brazil, Sao Paulo NetActuate 0% 9 203.06 203 202.85 203.2 0.1 show
Brazil, Sao Paulo HyperFilter 0% 9 192.62 192.62 192.52 192.77 0.08 show
Brazil, Barueri Migo Internet 0% 9 192.15 192.01 191.87 192.23 0.11 show
Brazil, Fortaleza AlCloud 0% 9 181.38 181.57 180.98 182.66 0.56 show
Spain, Madrid NetActuate 0% 9 26.29 26.04 25.81 26.67 0.26 show
Spain, Barcelona Cubepath 0% 9 21.46 21.26 21.13 21.46 0.09 show
UK, Manchester NetActuate 0% 9 17.73 17.8 17.66 18.13 0.13 show
UK, Newcastle FyfeWeb 0% 9 19.79 19.86 19.77 20.01 0.08 show
UK, London Evolushost 0% 9 12.95 12.88 12.79 13 0.08 show
Ghana, Accra NetActuate 0% 9 113.8 113.93 113.73 114.62 0.26 show
France, Rennes Vyme 0% 9 16.97 16.75 16.62 16.97 0.09 show
France, Paris Online.net 0% 9 18.69 18.65 18.54 19.02 0.14 show
France, Paris NetActuate 0% 9 9.99 10.13 9.89 11.08 0.34 show
Netherlands, Amsterdam Online.net 0% 9 6.42 6.65 6.35 8.02 0.5 show
Netherlands, Amsterdam Hybula 0% 9 8.31 8.26 8.19 8.31 0.04 show
Netherlands, Eygelshoven Evolushost 0% 9 14.84 14.48 14.31 14.9 0.22 show
Norway, Sandefjord Gigahost 0% 9 31.82 32.49 31.79 37.68 1.84 show
Switzerland, Zurich iFog 0% 9 17.58 17.33 17.15 17.59 0.18 show
Germany, Frankfurt ZetNet 0% 9 19.62 19.65 19.45 20.04 0.17 show
Germany, Nuremberg NetActuate 0% 9 0.9 1 0.9 1.09 0.06 show
Germany, Berlin Evolushost 0% 9 17.08 17.42 17.06 18.73 0.58 show
Austria, Vienna Evolushost 0% 9 24.07 24.12 23.85 25.28 0.42 show
Sweden, Stockholm Skhron 0% 9 22.99 23.74 22.87 27.57 1.54 show
Poland, Warsaw H2.Nexus 0% 9 33.55 35.26 33.08 43.14 2.96 show
Bulgaria, Sofia 7DC 0% 9 39.9 39.65 39.43 39.9 0.14 show
Greece, Athens Fusioned 0% 9 48.83 49.2 48.62 52.99 1.34 show
Finland, Helsinki H2.Nexus 0% 9 27.61 29.5 26.49 47.57 6.4 show
Turkey, Istanbul Netlen 0% 9 49.23 49.87 48.96 52.47 1.1 show
Turkey, Bursa PENDC 0% 9 50.93 50.85 50.68 51 0.1 show
Kenya, Nairobi NetActuate 0% 9 192.35 192.4 192.31 192.58 0.09 show
UAE, Dubai NetActuate 0% 9 109.27 109.28 109.18 109.39 0.07 show
India, Mumbai Vultr 0% 9 133.3 133.04 132.94 133.3 0.1 show
India, Noida YottaSrc 0% 9 309.22 290.09 263.04 314.3 18.13 show
India, Bengaluru Digital Ocean 0% 9 148.35 148.55 148.35 148.98 0.2 show
India, Chennai NetActuate 0% 9 273.78 273.85 273.61 274.03 0.11 show
Bangladesh, Jessore Race Online 0% 9 225.43 225.16 225 225.43 0.14 show
Bangladesh, Dhaka Dot Internet 0% 9 230.38 228.28 227.61 230.47 1.15 show
Bangladesh, Dhaka BTCL 0% 9 216.06 216.3 215.69 219.3 1.07 show
Bangladesh, Dhaka Race Online 0% 9 229.4 231.12 229.36 236.62 2.52 show
Bangladesh, Dhaka Carnival 0% 9 226.93 231.67 226.93 232.35 1.68 show
Bangladesh, Chittagong Race Online 0% 9 220.42 219.29 218.46 220.42 0.81 show
Thailand, Bangkok Bangmod 0% 9 185.57 185.39 185.14 185.57 0.14 show
Singapore NetActuate 0% 9 151.9 152 151.79 152.63 0.24 show
Indonesia, Bogor Pakuan Univer 11.1% 9 167.89 181.71 167.76 278.7 36.66 show
Indonesia, Jakarta Atharva 0% 9 168.87 168.82 168.66 168.93 0.08 show
Hong Kong MLNL.HOST 0% 9 188.93 193.43 188.5 213.23 9.04 show
Hong Kong NetActuate 0% 9 165.63 165.3 162.89 165.93 0.86 show
Japan, Tokyo DODO 0% 9 223.17 223.27 223.09 223.76 0.2 show
Japan, Tokyo Vultr 100% 9 show
Japan, Tokyo NetActuate 0% 9 253.21 226.68 206.69 253.21 14.9 show
Australia, Sydney Vultr 0% 9 326.75 326.46 326.35 326.75 0.11 show
Australia, Sydney NetActuate 0% 9 260.53 260.47 260.35 260.66 0.1 show
China, Qingdao Aliyun 11.1% 9 163.37 163.25 163.08 163.64 0.17 show
China, Shanghai Aliyun 33.3% 9 214.05 214.08 213.72 214.87 0.38 show